Kikoff Credit Account | Competitor Secured Installment Credit Builders | Competitor Secured Credit Cards | |
---|---|---|---|
Administrative fees | $0 | $8.95-$25 | $9 |
Annual fees | $0 | $0 | $25-$35 |
Late fees | $0 | 5% of monthly payment | $15-$38 |
Maximum APR | 0% | 13.50%-15.92% | 17%-23.74% |
Annual finance charge | $0 | $89-$128 | $0 |
Kikoff Credit Account | $0 |
---|---|
Competitor Secured Installment Credit Builders | $8.95-$25 |
Competitor Secured Credit Cards | $9 |
Kikoff Credit Account | $0 |
---|---|
Competitor Secured Installment Credit Builders | $0 |
Competitor Secured Credit Cards | $25-$35 |
Kikoff Credit Account | $0 |
---|---|
Competitor Secured Installment Credit Builders | 5% of monthly payment |
Competitor Secured Credit Cards | $15-$38 |
Kikoff Credit Account | 0% |
---|---|
Competitor Secured Installment Credit Builders | 13.50%-15.92% |
Competitor Secured Credit Cards | 17%-23.74% |
Kikoff Credit Account | $0 |
---|---|
Competitor Secured Installment Credit Builders | $89-$128 |
Competitor Secured Credit Cards | $0 |
Kikoff services may result in bank fees when customer accounts are debited. Banks may charge nonsufficient fund fees, overdraft fees, or other fees. Credit cards may also incur interest charges. Kikoff is not responsible for any bank fees. Competitor secured credit cards refers to secured credit cards other than Kikoff.